Space@Basement Activities Programme |
||
| 25th July to 29th July 8.30 am to 5.30 pm | ||
| Monday | Battersea Park Adventure Play & Picnic | £24 |
| Tuesday | Bowling at the Rotunda & Picnic | £28 |
| Wednesday | Royal Parks Bike Ride | £24 |
| Thursday | Thorpe Park | £45 |
| Friday | Swimming at the Spectrum | £28 |
| 1st August to 5th August 8.30 am to 5.30 pm | ||
| Monday | Ice Skating at the Spectrum | £28 |
| Tuesday | Adventure Golf & Park | £28 |
| Wednesday | Royal Parks Bike Ride | £24 |
| Thursday | Swimming at Hampton Pool | £24 |
| Friday | London Bus Tour | £35 |
| 8th August to 12th August 8.30 am to 5.30 pm | ||
| Monday | Wall Climbing & Caving | £28 |
| Tuesday | Kayaking | £28 |
| Wednesday | Royal Parks Bike Ride | £24 |
| Thursday | London Science Museum | £28 |
| Friday | Brighton | £30 |
| 15th August to 19th August 8.30 am to 5.30 pm | ||
| Monday | Ice Skating at the Spectrun | £21 |
| Tuesday | Wimbledon Theatre | £24 |
| Wednesday | Royal Parks Bike Ride | £27 |
| Thursday | Chessington World of Adventures | £21 |
| Friday | Swimming at the Spectrum | £27 |
| 22nd August to 26th August 8.30 am to 5.30 pm | ||
| Monday | Laser Quest | £28 |
| Tuesday | Cinema, Picnic & Dance Afternoon | £40 |
| Wednesday | Chessington World of Adventures | £24 |
| Thursday | Cycle Ride* | £28 |
| Friday | Ice Skating or Bowling at the Spectrum | £28 |
| 22nd August to 26th August 8.30 am to 5.30 pm | ||
| Mondayy | BANK HOLIDAY - NO CAMP | |
| Tuesday | Bowling at the Rotunda | £28 |
| Wednesday | Hampton Court Palace & Maze | £28 |
| Thursday | Adventure Golf & Park | £28 |
*Please bring a bike on cycling Thursdays (we will have a limited number of spares)
Activities and trips are subject to change