Space@Basement Activities Programme |
||
| 26th July to 30th July 8.30 am to 5.30 pm | ||
| Monday | Chill Out morning/Kingfisher Park/Bushy Park | £21 |
| Tuesday | Swimming at Hampton Pool | £24 |
| Wednesday | Battersea Park Adventure Play | £27 |
| Thursday | Cycle Ride* | £21 |
| Friday | Ice Skating at the Spectrum | £27 |
| 2nd August to 30th July 8.30 am to 5.30 pm | ||
| Monday | Chill Out morning/Kingfisher Park/Bushy Park | £21 |
| Tuesday | Swimming at Hampton Pool | £24 |
| Wednesday | Lazer Quest | £27 |
| Thursday | Cycle Ride* | £21 |
| Friday | Ice Skating at the Spectrum | £27 |
| 9th August to 13th August 8.30 am to 5.30 pm | ||
| Monday | Chill Out morning/Kingfisher Park/Bushy Park | £21 |
| Tuesday | Swimming at Hampton Pool | £24 |
| Wednesday | Brighton Beach/Bognor/Witterings | £27 |
| Thursday | Cycle Ride* | £21 |
| Friday | Ice Skating or Bowling at the Spectrum | £27 |
| 16th August to 20th August 8.30 am to 5.30 pm | ||
| Monday | Chil Out Day | £21 |
| Tuesday | Swimming at Hampton Pool | £24 |
| Wednesday | Rock Climbing | £27 |
| Thursday | Cycle Ride* | £21 |
| Friday | Ice Skating or Bowling at the Spectrum | £27 |
| 23rd August to 27th August 8.30 am to 5.30 pm | ||
| Monday | Chill Out Day | £21 |
| Tuesday | Swimming at Hampton Pool | £24 |
| Wednesday | Chessington World of Adventures | £40 |
| Thursday | Cycle Ride* | £21 |
| Friday | Ice Skating or Bowling at the Spectrum | £27 |
*Please bring a bike on cycling Thursdays (we will have a limited number of spares)
Activities and trips are subject to change